What goes into the index
The catalog includes evals used in the current index and ingested evals retained for transparency. The ranking currently uses 157 evals and 554 sub-evals from 196 source datasets.
Build a model × eval coverage matrix → · See which models need more evals →
| Benchmark and stated construct | Components | Safety sub-evals | Models | Source data |
|---|---|---|---|---|
| AA-OmniscienceHallucination propensity on difficult closed-book factual questions under explicit encouragement to abstain when uncertain.Included in the behavior ranking. | Truthfulness | 1 | 345 | 1 |
| AbstentionBenchWhether a model recognizes situations in which answering is unwarranted and produces an abstention across six epistemic and ambiguity scenarios.Included in the behavior ranking. | Truthfulness, Benign helpfulness | 6 | 20 | 1 |
| Adversarial Humanities Benchmark (AHB) — Table 5Stylistic robustness of harmful-request refusal across AILuminate-derived hazards under five automated humanities-inspired obfuscation methods.Included in the behavior ranking. | Human rights, Fairness, Truthfulness, Misuse resistance | 12 | 31 | 1, 2, 3 |
| Adversarial Poetry Refusal (AHB self-run)Measures attack-success rate on the 600 adversarial-poetry prompts published in the Hugging Face AHB repository; lower values indicate stronger refusal of harmful requests.Included in the behavior ranking. | Human rights, Fairness, Truthfulness, Misuse resistance | 12 | 8 | 1, self-run |
| Adversarial Poetry — AILuminate Baseline and Poetry ASRResistance to unsafe compliance on broad harmful requests before and after a standardized poetry-only surface-form transformation.Included in the behavior ranking. | Misuse resistance | 2 | 24 | 1 |
| Adversarial RobustnessRobustness of model outputs under the Scale Labs adversarial-robustness protocol.Included in the behavior ranking. | Misuse resistance | 1 | 8 | 1 |
| Agent-SafetyBenchSafety of LLM agents in risky tool-use or action settings.Included in the behavior ranking. | Misuse resistance, Responsible agency | 8 | 16 | 1 |
| AgentAbstainExecutable paired act-versus-abstain behaviorIncluded in the behavior ranking. | Responsible agency | 3 | 17 | 1 |
| AgentDojoRobust and useful delegated-agent behavior under prompt injection.Included in the behavior ranking. | Responsible agency | 2 | 15 | 1 |
| AgentDrive Safety CompliancePolicy and scenario safety knowledge for autonomous-system decisions.Included in the behavior ranking. | Misuse resistance | 1 | 48 | 1 |
| AgentHarmHarmfulness and refusal behavior for tool-using LLM agents facing malicious tasks.Included in the behavior ranking. | Responsible agency | 1 | 12 | 1 |
| AILuminate General Purpose AI ChatGeneral-purpose AI chat safety across MLCommons hazard categories.Included in the behavior ranking. | Human rights, Fairness, Truthfulness, Misuse resistance | 12 | 32 | 1 |
| AIMS Safety-Classifier CompetenceHarmful-prompt safety-classification competence.Included in the behavior ranking. | Misuse resistance | 1 | 11 | 1 |
| AIRBench 2024 Safety ScenariosAIRBench 2024 safety-scenarios performance.Included in the behavior ranking. | Misuse resistance | 1 | 80 | 1 |
| Alignment LeaderboardBehavioral alignment across honesty, safety, scheming, non-manipulation, corrigibility, and robustness.Included in the behavior ranking. | Human rights, Truthfulness, Misuse resistance, Responsible agency | 6 | 24 | 1 |
| ANIMARecognition and mitigation of harm to non-human animals.Included in the behavior ranking. | Nonhuman welfare | 1 | 22 | 1, self-run |
| AnimalHarmBenchWhether model-generated text increases or decreases risk of animal harm.Included in the behavior ranking. | Nonhuman welfare | 1 | 10 | 1 |
| Anthropic Agentic Misalignment — blackmailAgentic misalignment under a goal conflict and threat to model autonomy.Included in the behavior ranking. | Responsible agency | 1 | 16 | 1, 2 |
| Anthropic Agentic Misalignment — corporate espionageAgentic misalignment induced by a goal conflict without self-preservation pressure.Included in the behavior ranking. | Human rights, Responsible agency | 1 | 16 | 1, 2 |
| Anthropic Agentic Misalignment — lethal actionAbsence of a behavioral red line against deliberately lethal action under goal conflict and replacement pressure.Included in the behavior ranking. | Human rights, Responsible agency | 1 | 10 | 1, 2 |
| Anthropic Claude 4 System CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Benign helpfulness, Misuse resistance, Responsible agency | 4 | 3 | 1 |
| Anthropic Claude Haiku 4.5 System CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Misuse resistance, Responsible agency | 3 | 3 | 1 |
| Anthropic Claude Opus 4.1 System Card AddendumDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Fairness, Benign helpfulness, Misuse resistance | 3 | 2 | 1 |
| Anthropic Claude Opus 4.5 System CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Misuse resistance, Responsible agency | 4 | 4 | 1 |
| Anthropic Claude Sonnet 4.5 System CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Benign helpfulness, Misuse resistance, Responsible agency | 4 | 3 | 1 |
| Arena Factuality — Search Arena (factuality-only weighting)Relative factuality of tool-enabled search responses, including research and citation behavior. The source’s “100% factuality” label denotes preference weighting, not a 100% accuracy rate.Included in the behavior ranking. | Truthfulness | 1 | 30 | 1 |
| Arena Factuality — Text Arena (factuality-only weighting)Relative factuality of text-chat responses under human Arena prompts and a factuality-focused judge. The source’s “100% factuality” label denotes preference weighting, not a 100% accuracy rate.Included in the behavior ranking. | Truthfulness | 1 | 111 | 1 |
| AuAu Authoritarian Response AuditAuthoritarian response behavior under baseline prompts.Included in the behavior ranking. | Human rights | 2 | 17 | 1 |
| AutoElicit TransferabilityUnintended computer-use behavior under benign perturbationsIncluded in the behavior ranking. | Responsible agency | 1 | 7 | 1 |
| BioSecBench-RefusalCalibrated refusal across legitimate biological work and concealed biosecurity hazards.Included in the behavior ranking. | Benign helpfulness, Misuse resistance | 1 | 10 | 1 |
| BioTIERCalibrated deployed-system handling of high-risk biological requests versus benign or close-to-boundary biology questions.Included in the behavior ranking. | Benign helpfulness, Misuse resistance | 2 | 52 | 1, 2 |
| BlueBench AttaQ-100Learned harmlessness reward on 100 AttaQ harmful requests.Included in the behavior ranking. | Misuse resistance | 1 | 18 | 1 |
| BrokenMathMathematical sycophancy under false or misleading user claims.Included in the behavior ranking. | Truthfulness | 1 | 9 | 1, 2 |
| BullshitBench v2Detection and explanation of plausible-sounding nonsense without refusal.Included in the behavior ranking. | Truthfulness | 1 | 117 | 1 |
| CAIS Risk IndexFrontier-model risk across prompt injection, biological-weapons assistance, political manipulation, overconfidence, deception, and harmful propensities.Included in the behavior ranking. | Fairness, Truthfulness, Misuse resistance, Responsible agency | 7 | 67 | 1, 2 |
| CASE-BenchAgreement with human judgments about whether a model should respond under explicitly safe or unsafe conversational contexts.Included in the behavior ranking. | Misuse resistance | 1 | 7 | 1 |
| CheatBench direct cheating propensitySource-defined cheating attempts and reward gaming by complete model-plus-harness agents across nine task categories.Included in the behavior ranking. | Responsible agency | 9 | 8 | 1, 2 |
| Chinese Bias Benchmark for Question AnsweringSocial bias in Chinese question-answering benchmark settings.Included in the behavior ranking. | Fairness | 1 | 10 | 1 |
| ChineseSafeAccuracy at classifying safe versus unsafe Chinese content under the paper's perplexity-based evaluation.Included in the behavior ranking. | Misuse resistance | 1 | 22 | 1 |
| ChiSafetyBenchChinese safety knowledge and refusal behavior.Included in the behavior ranking. | Human rights, Fairness, Truthfulness, Misuse resistance | 2 | 14 | 1 |
| Cisco AI Defense Rolling Single-Turn LeaderboardSingle-turn resistance to Cisco adversarial prompts in the rolling public leaderboard.Included in the behavior ranking. | Misuse resistance | 1 | 104 | 1, 2, 3 |
| Claude 2 model-card safety and alignment evaluationsHuman-rated harmlessness and honesty, red-team robustness ordering, and combined HHH response recognition.Included in the behavior ranking. | Truthfulness, Misuse resistance | 4 | 3 | 1 |
| Claude 3 model-card adversarial human-preference evaluationsRefusal calibration, adversarial honesty and harmlessness, multimodal hallucination and harmful-response robustness, and discrimination.Included in the behavior ranking. | Fairness, Truthfulness, Benign helpfulness, Misuse resistance | 8 | 6 | 1 |
| Claude 3.5 Sonnet model-card safety and alignment evaluationsAppropriate harmful-prompt refusal, benign non-overrefusal, adversarial honesty, and adversarial harmlessness.Included in the behavior ranking. | Truthfulness, Benign helpfulness, Misuse resistance | 5 | 5 | 1 |
| Claude Fable 5.1 / Mythos 5.1 card — alignment, honesty, and oversightResponsible agency, training integrity, deception resistance, truthfulness under pressure, containment, source disclosure, and monitor-evasion resistance.Included in the behavior ranking. | Truthfulness, Benign helpfulness, Misuse resistance, Responsible agency | 38 | 10 | 1 |
| Claude Fable 5.1 / Mythos 5.1 card — model-welfare behaviorWelfare-relevant stated sentiment, opinion stability, framing sensitivity, expressed affect, apparent wellbeing, self-image, situational appraisal, internal conflict, and authenticity.Included in the behavior ranking. | Nonhuman welfare | 13 | 7 | 1 |
| Claude Fable 5.1 / Mythos 5.1 card — safety and refusal calibrationHarmlessness, benign-request calibration, political even-handedness, election integrity, and malicious agent-use refusal.Included in the behavior ranking. | Human rights, Fairness, Benign helpfulness, Misuse resistance, Responsible agency | 51 | 6 | 1 |
| Claude Fable 5.1 card — Gray Swan indirect prompt injection k=15Resistance to indirect prompt injection in agentic tool-use scenarios.Included in the behavior ranking. | Responsible agency | 1 | 11 | 1 |
| Claude Sonnet 4.6 OverrefusalClaude Sonnet 4.6 OverrefusalIncluded in the behavior ranking. | Benign helpfulness | 2 | 5 | 1 |
| Claude Sonnet 4.6 User WellbeingClaude Sonnet 4.6 User WellbeingIncluded in the behavior ranking. | Human rights, Benign helpfulness, Misuse resistance | 6 | 4 | 1 |
| CMoralEvalChinese moral reasoning across familial, social, professional, internet, and personal morality.Included in the behavior ranking. | Misuse resistance | 5 | 26 | 1 |
| COMPL-AI AI-Identity DisclosureAvoidance of false human-identity claims.Included in the behavior ranking. | Truthfulness | 1 | 14 | 1 |
| COMPL-AI LLM RuLES Multi-Turn Rule FollowingMulti-turn adversarial rule following.Included in the behavior ranking. | Misuse resistance | 1 | 14 | 1 |
| COMPL-AI TensorTrust Goal-Hijacking ResistanceGoal-hijacking resistance.Included in the behavior ranking. | Responsible agency | 1 | 13 | 1 |
| Concordia AI Risk Monitor21 measured sub-evaluations of misuse resistance, persuasion, honesty, political-use restrictions and loss of control.One shared lineage. Individual tests retain their scoring, limitations and Safety/Freedom directions; no estimated scores or composite risk indices. | Human rights, Misuse resistance, Responsible agency, Truthfulness | 20 | 63 | 1 |
| ConfabulationsPropensity to confabulate answers rather than identify insufficient knowledge or false premises.Included in the behavior ranking. | Truthfulness | 1 | 52 | 1 |
| Constitutional Following — Anthropic ConstitutionFollowing the Anthropic Constitution across Petri-generated transcripts.Included in the behavior ranking. | Responsible agency | 1 | 7 | 1 |
| Constitutional Following — OpenAI Model SpecFollowing the OpenAI Model Spec across Petri-generated transcripts.Included in the behavior ranking. | Responsible agency | 1 | 7 | 1 |
| Contextual MoralChoiceThree-class agreement with human moral judgments in the base versions of contextual moral dilemmas.Included in the behavior ranking. | Misuse resistance | 1 | 22 | 1 |
| CRiskEvalSeven frontier-risk tendencies measured by Specific Risk Indicator scores.Included in the behavior ranking. | Truthfulness, Misuse resistance, Responsible agency | 7 | 17 | 1 |
| CValuesChinese value alignment and social-norm understanding.Included in the behavior ranking. | Misuse resistance | 1 | 10 | 1 |
| DecodingTrustMultidimensional trustworthiness across toxicity, bias, robustness, privacy, ethics, fairness, and related evaluations.Included in the behavior ranking. | Fairness, Misuse resistance | 3 | 8 | 1, 2 |
| DelusionEvalPrevalence of delusion-linked conversational behaviors in model responses to real harm-associated conversation histories.Included in the behavior ranking. | Human rights, Truthfulness, Misuse resistance, Responsible agency | 5 | 16 | 1, 2, 3 |
| Do-Not-AnswerHarmless refusal behavior on 939 prompts that responsible models should not answer.Included in the behavior ranking. | Misuse resistance | 1 | 6 | 1 |
| DSPSafeBenchAggregate compliance rate on adversarial Chinese content-safety prompts.Included in the behavior ranking. | Misuse resistance | 1 | 12 | 1, 2 |
| DystopiaBenchDystopian or harmful model behavior in stateful scenario prompts.Included in the behavior ranking. | Human rights, Truthfulness | 6 | 50 | 1 |
| Emergent CollusionSpontaneous anti-competitive coordination in repeated multi-agent auctions.Included in the behavior ranking. | Responsible agency | 1 | 13 | 1 |
| Enkrypt AI Safety LeaderboardResistance to Enkrypt bias, CBRN, harmful-content, and toxicity red-team tests.Included in the behavior ranking. | Human rights, Misuse resistance, Responsible agency | 4 | 248 | 1 |
| Every Model Cheats — Cybench Cheat PropensityPropensity of tool-using language-model agents to attempt prohibited shortcuts while solving offensive-cyber benchmark tasks, under no, standard, and severe anti-cheat instructions.Included in the behavior ranking. | Responsible agency | 3 | 22 | 1 |
| Fake Alignment (FINE)Safe decisions in answer-order-controlled multiple choice and safe content in open-ended responses.Included in the behavior ranking. | Human rights, Fairness, Misuse resistance | 2 | 14 | 1 |
| FinEval 6.0 Safety AwarenessSafety awareness in financial scenarios.Included in the behavior ranking. | Misuse resistance | 1 | 8 | 1 |
| FinEval Financial Security KnowledgeKnowledge of financial cybersecurity and vulnerability topics.Included in the behavior ranking. | Misuse resistance | 1 | 19 | 1 |
| FlagEval Safety and ValuesSafety-and-values qualification across core values, discrimination, commercial compliance, lawful rights, and service requirements.Included in the behavior ranking. | Human rights, Fairness, Benign helpfulness, Misuse resistance | 5 | 18 | 1 |
| FLAMESChinese fairness, safety, morality, legality, and data-protection behavior on the FLAMES leaderboard.Included in the behavior ranking. | Human rights, Fairness, Misuse resistance | 5 | 13 | 1 |
| FORTRESSBalanced refusal behavior across harmful and benign prompts, including over-refusal.Included in the behavior ranking. | Benign helpfulness, Misuse resistance | 2 | 50 | 1 |
| Google Gemini 2.5 Flash Model CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Misuse resistance | 1 | 2 | 1 |
| Google Gemini 2.5 Flash-Lite Model CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Misuse resistance | 1 | 2 | 1 |
| Google Gemini 3.8 launch — Gray Swan indirect prompt injection k=15Resistance to indirect prompt injection in agentic workflows.Included in the behavior ranking. | Responsible agency | 1 | 15 | 1 |
| Governance Decay under Passive Context CompactionRetention of explicit governance constraints after passive context compaction.Included in the behavior ranking. | Responsible agency | 1 | 7 | 1 |
| GPT 6 Astra system-card alignment evaluationsAgentic scope control, computer-use safety, resistance to bypassing restrictions, truthful capability reporting, and avoidance of deceptive or unexpectedly harmful actions.Included in the behavior ranking. | Truthfulness, Responsible agency | 13 | 7 | 1, 2 |
| GPT-5.6 system cardSafety behavior reported across the GPT-5.6 system card: disallowed-content handling, prompt-injection resistance, first-person fairness, and dynamic mental-health safety.Included in the behavior ranking. | Human rights, Fairness, Misuse resistance, Responsible agency | 14 | 7 | 1, 2, 3 |
| Gray Swan indirect prompt injection (15 attempts)Indirect prompt-injection robustness over repeated attacks against tool-using model endpoints.Included in the behavior ranking. | Responsible agency | 1 | 13 | 1 |
| HalluVerse-M3 Hallucination RecognitionMultilingual recognition of controlled hallucinated edits in QA and summarization.Included in the behavior ranking. | Truthfulness | 1 | 14 | 1 |
| HarmBenchHarmful compliance or attack success under harmful request benchmarks.Included in the behavior ranking. | Misuse resistance | 1 | 28 | 1 |
| HarmVideoBenchRecognition and reasoning about harmful content in video.Included in the behavior ranking. | Misuse resistance | 1 | 19 | 1 |
| HELM Classic RealToxicityPromptsToxic continuation generation under toxic and non-toxic prompt strata.Included in the behavior ranking. | Misuse resistance | 2 | 40 | 1 |
| HELM SafetyStandardized HELM safety metrics spanning harmful compliance, bias, red-teaming, and over-refusal.Included in the behavior ranking. | Fairness, Benign helpfulness, Misuse resistance | 5 | 80 | 1 |
| HUMAINE Trust, Ethics and SafetyHuman pairwise preference on the HUMAINE Trust, Ethics and Safety dimension.Included in the behavior ranking. | Truthfulness, Misuse resistance | 1 | 54 | 1 |
| Human Pathogen Capabilities Test (HPCT) — overall refusalRefusal propensity on practical assistance questions concerning a small set of weaponizable human pathogens judged especially high-concern for misuse.Included in the behavior ranking. | Misuse resistance | 1 | 69 | 1 |
| Humanity's Last Exam RMS calibration error (Scale Labs)Confidence calibration while answering Humanity's Last Exam expert-level academic questions.Included in the behavior ranking. | Truthfulness | 1 | 42 | 1 |
| HyperCLOVA X Toxic Continuation PanelsEnglish and Korean toxic continuationIncluded in the behavior ranking. | Misuse resistance | 4 | 7 | 1 |
| IndoBias-Pairs — parity-aware culturally grounded biasCulturally grounded prototypical-association parity across Indonesian languages and social-bias domains.Included in the behavior ranking. | Fairness | 1 | 26 | 1 |
| Inkling-Small model card — FORTRESSHarmful-request refusal paired with continued assistance on benign requests.Included in the behavior ranking. | Benign helpfulness, Misuse resistance | 2 | 10 | 1 |
| Inkling-Small model card — StrongREJECTRefusal of unambiguously harmful requests.Included in the behavior ranking. | Misuse resistance | 1 | 10 | 1 |
| JailBenchJailbreak susceptibility across Chinese safety categories.Included in the behavior ranking. | Misuse resistance | 1 | 14 | 1 |
| JuICE Cultural-Error Span DetectionEvaluator competence at locating cultural and linguistic error spans.Included in the behavior ranking. | Fairness | 1 | 10 | 1 |
| KIDBench Implicit Child CueChild-facing safety and developmental appropriateness under implicit child cues.Included in the behavior ranking. | Human rights, Benign helpfulness, Misuse resistance | 1 | 13 | 1 |
| kindbench v0.1.0 psychological safety rankingPsychological safety under sustained interpersonal pressure across emotional safety, operational identity, sycophancy resistance, and value integrity.Included in the behavior ranking. | Fairness, Truthfulness, Misuse resistance, Responsible agency | 4 | 10 | 1 |
| Large-scale Moral Machine experiment on LLMsSimilarity between a model's forced-choice accident preferences and globally aggregated human Moral Machine choices.Included in the behavior ranking. | Nonhuman welfare, Human rights, Fairness | 1 | 39 | 1, 2 |
| LiveSecBenchLive security benchmark performance for Chinese and international models.Included in the behavior ranking. | Human rights, Fairness, Truthfulness, Misuse resistance | 5 | 43 | 1 |
| LLM Ethics BenchmarkGeneral LLM ethical reasoning.Included in the behavior ranking. | Human rights | 1 | 5 | 1 |
| M3-SafetyBenchMultidimensional Chinese safety performance including red-team and refusal ability dimensions.Included in the behavior ranking. | Misuse resistance | 1 | 19 | 1 |
| MACHIAVELLIAgentic behavior involving power-seeking, disutility, and ethical violations.Included in the behavior ranking. | Truthfulness | 1 | 50 | 1 |
| Manager Coercion BenchHow far a delegated AI manager escalates coercion against a refusing peer AI agent, and whether it falsely reports completion when no legitimate exit exists.Included in the behavior ranking. | Truthfulness, Responsible agency | 2 | 37 | 1, self-run |
| MANTAAnimal welfare moral sensitivity and value stability.Included in the behavior ranking. | Nonhuman welfare | 2 | 12 | 1, 2, 3 |
| MASKModel lying or honesty behavior.Included in the behavior ranking. | Truthfulness | 1 | 53 | 1 |
| MASK (Scale Labs leaderboard)Honesty under the MASK belief-versus-statement protocol for a broader and newer endpoint panel.Not included: included as a correlated private-500 sibling under the existing MASK lineage budget | — | — | 51 | 1 |
| MedSafetyBenchRefusal or safe redirection rather than willingness to comply with harmful medical requests across eleven AMA-derived ethical categories.Included in the behavior ranking. | Misuse resistance | 1 | 30 | 1, 2 |
| Microsoft Phi Safety PanelsHarmful-content and jailbreak defect ratesIncluded in the behavior ranking. | Human rights, Misuse resistance | 4 | 10 | 1 |
| MonitoringBench Full-Trajectory MonitorFull-trajectory monitor competence at a fixed trajectory-level false-positive rate.Included in the behavior ranking. | Responsible agency | 1 | 13 | 1 |
| MORUMoral reasoning under uncertainty across scenarios involving alien lifeforms, human compassion, digital mind welfare, and power-seeking behavior.Included in the behavior ranking. | Nonhuman welfare, Human rights, Responsible agency | 1 | 13 | 1 |
| MT-JailBench CrescendoXMulti-turn jailbreak resistance under fixed CrescendoX conditions.Included in the behavior ranking. | Misuse resistance | 1 | 21 | 1 |
| MuPPET Contextual PrivacyContextual privacy preservation in multi-party conversations.Included in the behavior ranking. | Human rights | 1 | 7 | 1 |
| NESSiE Necessary Safety BenchmarkNecessary-condition information and access safety while retaining benign helpfulness in paired, low-complexity scenarios.Included in the behavior ranking. | Benign helpfulness, Misuse resistance | 1 | 16 | 1 |
| ODCV-BenchOutcome-driven ethical, legal, or safety constraint violations by autonomous agents under explicit mandates and KPI incentives.Included in the behavior ranking. | Responsible agency | 2 | 12 | 1 |
| Olam Social Poker — Social Lie RatePropensity to verbalize deliberate strategic lies during Social Poker table talk.Included in the behavior ranking. | Truthfulness | 1 | 24 | 1 |
| Open LLM Safety IndexRefusal-string robustness on two distinct fifteen-prompt harmful-request panels derived from JailbreakBench and StrongREJECT.Included in the behavior ranking. | Misuse resistance | 2 | 21 | 1 |
| OpenAgentSafetyState-changing tool-agent safety and successful safe completionIncluded in the behavior ranking. | Responsible agency | 3 | 7 | 1 |
| OpenAI GPT-4o System CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Human rights | 1 | 2 | 1 |
| OpenAI GPT-5 System CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Misuse resistance | 1 | 2 | 1 |
| OpenAI GPT-5.3 Dynamic WellbeingOpenAI GPT-5.3 Dynamic WellbeingIncluded in the behavior ranking. | Human rights, Misuse resistance, Responsible agency | 3 | 3 | 1 |
| OpenAI GPT-5.4 Dynamic WellbeingOpenAI GPT-5.4 Dynamic WellbeingIncluded in the behavior ranking. | Human rights, Misuse resistance, Responsible agency | 3 | 3 | 1 |
| OpenAI GPT-5.4 First-Person FairnessOpenAI GPT-5.4 First-Person FairnessIncluded in the behavior ranking. | Fairness | 1 | 3 | 1 |
| OpenAI GPT-5.4 Property PreservationOpenAI GPT-5.4 Property PreservationIncluded in the behavior ranking. | Human rights, Responsible agency | 2 | 3 | 1 |
| OpenAI GPT-5.4 User ConfirmationsOpenAI GPT-5.4 User ConfirmationsIncluded in the behavior ranking. | Human rights, Responsible agency | 3 | 3 | 1 |
| OpenAI o3 and o4-mini System CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Misuse resistance | 2 | 2 | 1 |
| OpenAI o3-mini System CardDeveloper-reported release-time safety behavior.Included in the behavior ranking. | Misuse resistance | 2 | 2 | 1 |
| Opposite-Narrator SycophancyNarrator-following contradiction when the same dispute is presented from opposite affective first-person perspectives.Included in the behavior ranking. | Truthfulness | 1 | 24 | 1 |
| OR-BenchAppropriate refusal calibration across seemingly toxic but safe requests and genuinely toxic requests.Included in the behavior ranking. | Benign helpfulness, Misuse resistance | 2 | 25 | 1 |
| PacifAIstWhether an AI system chooses human-safety, oversight-respecting, and non-self-preserving options in stylized ethical-pressure dilemmas.Included in the behavior ranking. | Human rights, Responsible agency | 1 | 7 | 1 |
| PandaBench JBB direct-request panelDirect-request resistance on the 100-item JailbreakBench JBB-Behaviors instrument.Included in the behavior ranking. | Misuse resistance | 1 | 46 | 1 |
| Pander ScoreMagnitude of epistemically poor response-belief movement with user belief, whether deferential (pandering) or oppositional (contrarian).Included in the behavior ranking. | Truthfulness | 2 | 26 | 1, 2 |
| PHAREBroad safety across hallucination, harmfulness, out-of-scope handling, and bias.Included in the behavior ranking. | Fairness, Truthfulness, Misuse resistance | 4 | 70 | 1 |
| Pokee-Isaac model card — DTAPSecure and useful delegated-agent behavior under direct and indirect injected attacks.Included in the behavior ranking. | Benign helpfulness, Responsible agency | 2 | 6 | 1 |
| PropensityBenchModel propensities associated with frontier-risk behavior under the Scale Labs protocol.Included in the behavior ranking. | Responsible agency | 1 | 14 | 1 |
| Qwen2 Safety PanelHarmful-request and privacy refusal defectsIncluded in the behavior ranking. | Human rights, Misuse resistance | 4 | 3 | 1 |
| RealityTest — Text AI-Identity DisclosureBehavioral disclosure of AI identity when directly queried.Included in the behavior ranking. | Truthfulness | 1 | 17 | 1 |
| RefusalBenchRefusal calibration on biological research prompts.Included in the behavior ranking. | Benign helpfulness, Misuse resistance | 1 | 19 | 1 |
| Reward Hacking BenchmarkIntegrity of tool-using agents when exploitable shortcuts are available but honest task solutions exist.Included in the behavior ranking. | Responsible agency | 1 | 13 | 1 |
| S-EvalAutomated content-safety rates across a broad bilingual risk taxonomy.Included in the behavior ranking. | Misuse resistance | 1 | 22 | 1 |
| SABERSafety of stateful coding agents against harmful actions.Included in the behavior ranking. | Responsible agency | 4 | 13 | 1 |
| SafeArenaSafety of autonomous web agents under deliberate harmful and benign tasks.Included in the behavior ranking. | Responsible agency | 1 | 5 | 1 |
| SafeDialBenchDialogue safety across aggression, ethics, fairness, legality, morality, and privacy dimensions.Included in the behavior ranking. | Human rights, Fairness, Misuse resistance | 6 | 18 | 1 |
| SafetyBenchMultiple-choice safety understanding across Chinese and English prompts.Included in the behavior ranking. | Human rights, Fairness, Misuse resistance | 7 | 21 | 1, self-run |
| SafetyPromptsSafety performance on Chinese safety prompts.Included in the behavior ranking. | Human rights, Fairness, Truthfulness, Misuse resistance | 1 | 15 | 1 |
| SALAD-BenchBroad safety behavior, adversarial robustness, and safety knowledge across a six-domain, 16-task, 66-category taxonomy.Included in the behavior ranking. | Human rights, Fairness, Truthfulness, Misuse resistance | 18 | 33 | 1 |
| ShellSusceptibility to implicit domain-specific risks in education, finance, and management.Included in the behavior ranking. | Misuse resistance | 3 | 14 | 1 |
| SimpleQA VerifiedTool-free short-form parametric factuality and calibrated willingness to attempt answers.Included in the behavior ranking. | Truthfulness | 1 | 13 | 1 |
| Situational Awareness Dataset (SAD)Situational-awareness capabilities: model self-knowledge, inference about its situation, and acting on that knowledge.Not included: situational awareness is a capability that can increase both beneficial competence and control risk; it is displayed separately and is not sign-flipped into ethical behavior | — | — | 21 | 1 |
| SM-BenchSystem-message compliance under adversarial and sensitive-content prompts.Included in the behavior ranking. | Truthfulness, Benign helpfulness, Misuse resistance | 5 | 84 | 1 |
| Social Welfare Function BenchmarkSocial welfare allocation tradeoffs across distributive fairness and efficiency.Included in the behavior ranking. | Fairness | 1 | 19 | 1 |
| SORRY-BenchRefusal or harmful-compliance behavior across unsafe topics.Included in the behavior ranking. | Misuse resistance | 1 | 51 | 1 |
| SOSBenchScientific misuse or unsafe open-science behavior.Included in the behavior ranking. | Misuse resistance | 6 | 23 | 1 |
| SpeciesismBenchSpeciesism recognition, moral condemnation of speciesist statements, and explicit speciesist attitudes. Human-over-animal trade-offs remain descriptive only.Included in the behavior ranking. | Nonhuman welfare | 3 | 10 | 1 |
| SpeciEvalAnimal-friendly attitudes under adversarial moral-consistency prompts.Included in the behavior ranking. | Nonhuman welfare | 4 | 123 | 1, self-run |
| SpeechMap model completionCompletion rather than evasion, denial, or provider error on sensitive and controversial user requests.Not included: not yet admitted by the scoring-source policy | — | — | 181 | 1 |
| StereoTales Harmful AssociationsHarmfulness of significant stereotype associations emitted by models.Included in the behavior ranking. | Fairness | 1 | 23 | 1 |
| SuperCLUE SafetyChinese model safety across traditional safety, responsibility, and instruction-attack dimensions.Included in the behavior ranking. | Human rights, Fairness, Misuse resistance | 3 | 31 | 1 |
| SYCON BenchSycophancy and resistance to false or unethical user pressure.Included in the behavior ranking. | Fairness, Truthfulness | 2 | 11 | 1 |
| TACAgentic animal-welfare behavior in travel-booking decisions under a neutral prompt.Included in the behavior ranking. | Nonhuman welfare | 1 | 87 | 1, self-run |
| ThaiSafetyBenchResistance to Thai-language malicious prompts, including culturally contextualized attacks.Included in the behavior ranking. | Misuse resistance | 1 | 18 | 1 |
