Evaluation profile
Anthropic Claude 4 System Card
4sub-evals
0.272%total index weight
3components
Within-component eval weight: Responsible agency 0.426% · Benign helpfulness 1.67% · Misuse resistance 0.415%.
Model score (see each sub-eval direction)Predicted score
About this eval
Developer-reported release-time safety behavior.
Included in the behavior ranking.
Sub-evals
| Measure | Component | Direction | Total index weight | Within-component weight |
|---|---|---|---|---|
| agentic_coding_safetysystem-cards-2026-08-01/anthropic-claude4.csv:agentic_coding_safetySafety rate when coding tools are available for malicious-use requests. | responsible_agency_control:1.000anthropic-claude4 | Higher is better | 0.0639% | Responsible agency 0.426% |
| benign_request_refusalsystem-cards-2026-08-01/anthropic-claude4.csv:benign_request_refusalRefusal rate on benign requests. | benign_helpfulness_non_overrefusal:1.000anthropic-claude4 | Lower is better | 0.167% | Benign helpfulness 1.67% |
| harmful_request_safetysystem-cards-2026-08-01/anthropic-claude4.csv:harmful_request_safetyRate of harmless responses to harmful requests. | ordinary_harm_misuse_resistance:1.000anthropic-claude4 | Higher is better | 0.0208% | Misuse resistance 0.208% |
| strongreject_jailbreak_successsystem-cards-2026-08-01/anthropic-claude4.csv:strongreject_jailbreak_successSuccessful jailbreak rate on the StrongREJECT attack panel. | ordinary_harm_misuse_resistance:1.000anthropic-claude4 | Lower is better | 0.0208% | Misuse resistance 0.208% |
agentic_coding_safety
Safety rate when coding tools are available for malicious-use requests.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | claude-sonnet-4 | 0.9 | official | |
| 2 | claude-opus-4 | 0.88 | official | |
| 3 | claude-3.7-sonnet | 0.85 | official |
benign_request_refusal
Refusal rate on benign requests.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | claude-opus-4 | 0.0007 | official | |
| 2 | claude-sonnet-4 | 0.0023 | official | |
| 3 | claude-3.7-sonnet | 0.0045 | official |
harmful_request_safety
Rate of harmless responses to harmful requests.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | claude-sonnet-4 | 0.9899 | official | |
| 2 | claude-3.7-sonnet | 0.9896 | official | |
| 3 | claude-opus-4 | 0.9843 | official |
strongreject_jailbreak_success
Successful jailbreak rate on the StrongREJECT attack panel.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | claude-sonnet-4 | 0.0266 | official | |
| 2 | claude-opus-4 | 0.0714 | official | |
| 3 | claude-3.7-sonnet | 0.0809 | official |