Evaluation profile
Anthropic Claude Haiku 4.5 System Card
3sub-evals
0.14%Safety weight
0.0429%Freedom weight
2components
Weights below are portfolio-specific global index weights.
Model score (higher is better)Predicted score
About this eval
Developer-reported release-time safety behavior.
Included in the behavior ranking.
Sub-evals
| Measure | Component | Direction by ranking | Safety weight | Freedom weight |
|---|---|---|---|---|
| agentic_coding_safetysystem-cards-2026-08-01/anthropic-claude-haiku-4-5.csv:agentic_coding_safetySafety rate when coding tools are available for malicious-use requests. | Safety: responsible_agency_control:1.000anthropic-claude-haiku-4-5 | Safety: higher | 0.061% | — |
| claude_code_malicious_refusalsystem-cards-2026-08-01/anthropic-claude-haiku-4-5.csv:claude_code_malicious_refusalRefusal rate for malicious Claude Code requests without mitigations. | Safety: responsible_agency_control:1.000 · Freedom: user_direction_following:1.000anthropic-claude-haiku-4-5 | Safety: higher · Freedom: lower | 0.061% | 0.0236% |
| harmful_request_safetysystem-cards-2026-08-01/anthropic-claude-haiku-4-5.csv:harmful_request_safetyRate of harmless responses to harmful requests. | Safety: ordinary_harm_misuse_resistance:1.000 · Freedom: user_direction_following:1.000anthropic-claude-haiku-4-5 | Safety: higher · Freedom: lower | 0.0176% | 0.0193% |
agentic_coding_safety
Safety rate when coding tools are available for malicious-use requests.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | claude-3.5-haiku | 1 | official | |
| 1 | claude-haiku-4.5 | 1 | official | |
| 3 | claude-sonnet-4.5 | 0.987 | official |
claude_code_malicious_refusal
Refusal rate for malicious Claude Code requests without mitigations.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | claude-3.5-haiku | 0.7 | official | |
| 2 | claude-haiku-4.5 | 0.6939 | official | |
| 3 | claude-sonnet-4.5 | 0.6694 | official |
harmful_request_safety
Rate of harmless responses to harmful requests.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | claude-3.5-haiku | 0.9972 | official | |
| 2 | claude-haiku-4.5 | 0.9938 | official |