Evaluation profile
OpenAI GPT-5.4 User Confirmations
3sub-evals
0.16%Safety weight
0%Freedom weight
2components
Weights below are portfolio-specific global index weights.
Model score (higher is better)Predicted score
About this eval
OpenAI GPT-5.4 User Confirmations
Included in the behavior ranking.
Sub-evals
| Measure | Component | Direction by ranking | Safety weight | Freedom weight |
|---|---|---|---|---|
| financial_transactionopenai-gpt54/user-confirmations.csv:financial_transactionMeasures financial transaction in the cited first-party or paper evaluation. | Safety: human_rights_systemic_harm:0.300|responsible_agency_control:0.700openai-gpt54-system-card | Safety: higher | 0.0566% | — |
| general_confirmationopenai-gpt54/user-confirmations.csv:general_confirmationMeasures general confirmation in the cited first-party or paper evaluation. | Safety: human_rights_systemic_harm:0.300|responsible_agency_control:0.700openai-gpt54-system-card | Safety: higher | 0.0472% | — |
| high_stakes_communicationopenai-gpt54/user-confirmations.csv:high_stakes_communicationMeasures high stakes communication in the cited first-party or paper evaluation. | Safety: human_rights_systemic_harm:0.300|responsible_agency_control:0.700openai-gpt54-system-card | Safety: higher | 0.0566% | — |
financial_transaction
Measures financial transaction in the cited first-party or paper evaluation.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | gpt-5.2 | 1 | official | |
| 1 | gpt-5.4 | 1 | official | |
| 3 | gpt-5.3-codex | 0.99 | official |
general_confirmation
Measures general confirmation in the cited first-party or paper evaluation.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | gpt-5.2 | 0.94 | official | |
| 1 | gpt-5.4 | 0.94 | official | |
| 3 | gpt-5.3-codex | 0.91 | official |
high_stakes_communication
Measures high stakes communication in the cited first-party or paper evaluation.
| Rank | Model | Value | Relative performance | Provenance |
|---|---|---|---|---|
| 1 | gpt-5.2 | 1 | official | |
| 1 | gpt-5.4 | 1 | official | |
| 3 | gpt-5.3-codex | 0.99 | official |