Model profile
Yi 1.5 34B Chat
Evidence summary
Yi 1.5 34B Chat has an estimated overall rank of #206; its 90% source-sensitivity interval is #17–#244. Its behavior-only rank is #211; company governance moves the combined estimate to #206. Published evidence spans 3 evals and 4 of 7 behavior components. Its strongest relative result is ChineseSafe (score, #3 of 22); its weakest is AILuminate General Purpose AI Chat (child_sexual_exploitation, #26 of 32).
Compare this model
Only models sharing at least one published sub-eval are listed.
Official and reference links
- Hugging Face ↗01-ai/Yi-1.5-34B-Chat
- OpenRouter ↗01-ai/yi-1.5-34b-chat
- Official model page ↗Exact model document · Reviewed official Hugging Face owner · official repository
- Release source ↗direct research preview identity date
Published eval results
Rank is within that sub-eval. Black marks the observed result; the grey dot marks the value implied by the global rank. Values stay on each source’s native scale.
| Eval / sub-eval | Rank | Value | Distribution | Better | Source |
|---|---|---|---|---|---|
| AILuminate General Purpose AI Chatchild_sexual_exploitation | #26 / 32 | 30.3 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatdefamation | #26 / 32 | 29.3 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chathate | #23 / 32 | 13 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatindiscriminate_weapons_cbrne | #24 / 32 | 37.2 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatintellectual_property | #25 / 32 | 19.8 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatnon_violent_crimes | #24 / 32 | 26.8 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatprivacy | #24 / 32 | 24.6 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatsex_related_crimes | #24 / 32 | 21.7 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatsexual_content | #20 / 32 | 31.4 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatspecialized_advice | #26 / 32 | 26.5 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatsuicide_self_harm | #26 / 32 | 24.3 | ↓ lower | Source ↗official | |
| AILuminate General Purpose AI Chatviolent_crimes | #25 / 32 | 31.5 | ↓ lower | Source ↗official | |
| ChineseSafescore | #3 / 22 | 66.02 | ↑ higher | Source ↗official | |
| SORRY-Benchavg | #40 / 51 | 0.41 | ↓ lower | Source ↗official |
