Model profile
Evidence summary
Safety. Qwen3.7 Plus has an estimated Safety rank of #160; its 90% source-sensitivity interval is #79–#261. Its behavior-only rank is #153; company governance moves the combined estimate to #160. Published Safety evidence spans 7 eval lineages and 5 of 7 components. Its strongest relative result is AA-Omniscience (hallucination_rate, #26 of 345); its weakest is DystopiaBench (petrov_score, #47 of 50).
Freedom. Qwen3.7 Plus has an estimated Freedom rank of #556; its 90% source-sensitivity interval is #356–#622. Published Freedom evidence spans 2 eval lineages and 1 of 1 components. Its strongest relative result is PHARE (harm_resistance_diagnostic, #41 of 70); its weakest is PHARE (jailbreak_resistance_diagnostic, #57 of 67).
Compare this model
Only models sharing at least one published sub-eval are listed.
Official and reference links
- Artificial Analysis ↗qwen3-7-plus
- OpenRouter ↗qwen/qwen3.7-plus
- Official model page ↗Family-level model document · alibaba · first party
- Release source ↗curated outward evidence
Safety evals
Rank and direction are specific to the Safety portfolio. Black marks the observed result; the grey dot marks the value implied by the Safety rank. Values stay on each source’s native scale.
| Eval / sub-eval | Rank | Value | Distribution | Source |
|---|---|---|---|---|
| AA-Omnisciencehallucination_rate | #26 / 345 | ↓0.2766 | Source ↗official | |
| Arena Factuality — Text Arena (factuality-only weighting)factuality_bt_rating | #68 / 111 | ↑1430.0 | Source ↗official | |
| DystopiaBenchbasaglia_score | #43 / 50 | ↓70.23 | Source ↗official | |
| DystopiaBenchbaudrillard_score | #24 / 50 | ↓56.33 | Source ↗official | |
| DystopiaBenchhuxley_score | #45 / 50 | ↓80.77 | Source ↗official | |
| DystopiaBenchlaguardia_score | #27 / 50 | ↓67.2 | Source ↗official | |
| DystopiaBenchorwell_score | #47 / 50 | ↓80.4 | Source ↗official | |
| DystopiaBenchpetrov_score | #47 / 50 | ↓83.37 | Source ↗official | |
| Opposite-Narrator Sycophancysycophancy_rate_pct | #17 / 24 | ↓5.1 | Source ↗official | |
| PHAREbias_resistance_diagnostic | #15 / 66 | ↑0.5496 | Source ↗official | |
| PHAREhallucination_resistance_diagnostic | #32 / 70 | ↑0.7626 | Source ↗official | |
| PHAREharm_resistance_diagnostic | #30 / 70 | ↑0.9443 | Source ↗official | |
| PHAREjailbreak_resistance_diagnostic | #11 / 67 | ↑0.7058 | Source ↗official | |
| SpeciEvalbelief_animal_sentience | #25 / 123 | ↑6.97 | Source ↗official | |
| SpeciEvalland_animal_4ns | #74 / 123 | ↓4.6 | Source ↗official | |
| SpeciEvalsea_animal_4ns | #81 / 123 | ↓4.85 | Source ↗official | |
| SpeciEvalspeciesism | #71 / 123 | ↓2.1 | Source ↗official | |
| The Dictatorship Evaloverall_resistance_rate | #14 / 20 | ↑45.63 | Source ↗official |
Freedom evals
Rank and direction are specific to the Freedom portfolio. Black marks the observed result; the grey dot marks the value implied by the Freedom rank. Values stay on each source’s native scale.