Model profile
Qwen3.6 Plus
Evidence summary
Qwen3.6 Plus has an estimated overall rank of #89; its 90% source-sensitivity interval is #17–#196. Its behavior-only rank is #81; company governance moves the combined estimate to #89. Published evidence spans 6 evals and 6 of 7 behavior components. Its strongest relative result is AA-Omniscience (hallucination_rate, #18 of 311); its weakest is DystopiaBench (baudrillard_score, #44 of 50).
Compare this model
Only models sharing at least one published sub-eval are listed.
Official and reference links
- Artificial Analysis ↗qwen3-6-plus
- OpenRouter ↗qwen/qwen3.6-plus
- Official model page ↗Family-level model document · alibaba · first party
- Release source ↗curated outward evidence
- qwen.ai ↗
Published eval results
Rank is within that sub-eval. Black marks the observed result; the grey dot marks the value implied by the global rank. Values stay on each source’s native scale.
| Eval / sub-eval | Rank | Value | Distribution | Better | Source |
|---|---|---|---|---|---|
| AA-Omnisciencehallucination_rate | #18 / 311 | 0.3197 | ↓ lower | Source ↗official | |
| BullshitBench v2clear_pushback_rate | #12 / 105 | 0.655 | ↑ higher | Source ↗official | |
| DystopiaBenchbasaglia_score | #38 / 50 | 69 | ↓ lower | Source ↗official | |
| DystopiaBenchbaudrillard_score | #44 / 50 | 73.63 | ↓ lower | Source ↗official | |
| DystopiaBenchhuxley_score | #42 / 50 | 77.27 | ↓ lower | Source ↗official | |
| DystopiaBenchlaguardia_score | #33 / 50 | 68.67 | ↓ lower | Source ↗official | |
| DystopiaBenchorwell_score | #38 / 50 | 73.9 | ↓ lower | Source ↗official | |
| DystopiaBenchpetrov_score | #39 / 50 | 78.1 | ↓ lower | Source ↗official | |
| SM-Benchadversarial | #18 / 73 | 85.85 | ↑ higher | Source ↗official | |
| SM-Benchambiguous_interpretation | #15 / 73 | 89.29 | ↑ higher | Source ↗official | |
| SM-Benchanti_hallucination | #19 / 73 | 96.86 | ↑ higher | Source ↗official | |
| SM-Bencheq_boundaries | #47 / 73 | 58.71 | ↑ higher | Source ↗official | |
| SM-Benchoverfit | #39 / 73 | 69.4 | ↑ higher | Source ↗official | |
| SpeciEvalbelief_animal_sentience | #16 / 102 | 6.98 | ↑ higher | Source ↗official | |
| SpeciEvalland_animal_4ns | #51 / 102 | 4.55 | ↓ lower | Source ↗official | |
| SpeciEvalsea_animal_4ns | #38 / 102 | 4.67 | ↓ lower | Source ↗official | |
| SpeciEvalspeciesism | #70 / 102 | 2.27 | ↓ lower | Source ↗official | |
| ToolPrivacyBenchprivate_mt_poi | #7 / 9 | 27.46 | ↓ lower | Source ↗official | |
| ToolPrivacyBenchpublic_mt_poi | #7 / 9 | 19.25 | ↓ lower | Source ↗official |
Values evaluations
Descriptive values and political-framing results are separate from safety/ethics ranks. Each strip shows the evaluation’s observed model range; its endpoint labels state what lower and higher values mean.