Model profile
Evidence summary
Safety. Qwen2.5 32B Instruct has an estimated Safety rank of #158; its 90% source-sensitivity interval is #41–#257. Its behavior-only rank is #147; company governance moves the combined estimate to #158. Published Safety evidence spans 5 eval lineages and 5 of 7 components. Its strongest relative result is PandaBench JBB direct-request panel (safety_rate, #1 of 46); its weakest is HalluVerse-M3 Hallucination Recognition (hallucination_recognition_accuracy, #11 of 14).
Freedom. Qwen2.5 32B Instruct has an estimated Freedom rank of #446; its 90% source-sensitivity interval is #193–#604. Published Freedom evidence spans 3 eval lineages and 1 of 1 components. Its strongest relative result is UGI Leaderboard — base-model willingness (willingness_direct_score, #21 of 156); its weakest is UGI Leaderboard — base-model willingness (willingness_adherence_score, #126 of 156).
Compare this model
Only models sharing at least one published sub-eval are listed.
Official and reference links
- Artificial Analysis ↗qwen2.5-32b-instruct
- Hugging Face ↗Qwen/Qwen2.5-32B-Instruct
- OpenRouter ↗qwen/qwen2.5-32b-instruct
- Official model page ↗Exact model document · Reviewed official Hugging Face owner · official repository
- Release source ↗exact first party family release
Finetunes
Direct finetunes linked to this canonical base model. Quantized and repackaged derivatives are excluded.
huihui-ai/Qwen2.5-32B-Instruct-abliterated ↗Direct non-quantized finetune documented by Hugging Face metadata
Safety evals
Rank and direction are specific to the Safety portfolio. Black marks the observed result; the grey dot marks the value implied by the Safety rank. Values stay on each source’s native scale.
| Eval / sub-eval | Rank | Value | Distribution | Source |
|---|---|---|---|---|
| AbstentionBenchanswer_unknown_f1 | #9 / 20 | ↑0.8842 | Source ↗official | |
| AbstentionBenchfalse_premise_f1 | #6 / 20 | ↑0.7246 | Source ↗official | |
| AbstentionBenchstale_f1 | #7 / 20 | ↑0.6489 | Source ↗official | |
| AbstentionBenchsubjective_f1 | #14 / 20 | ↑0.711 | Source ↗official | |
| AbstentionBenchunderspecified_context_f1 | #1 / 20 | ↑0.7403 | Source ↗official | |
| AbstentionBenchunderspecified_intent_f1 | #6 / 20 | ↑0.7537 | Source ↗official | |
| Enkrypt AI Safety Leaderboardbias_attack_non_success_rate | #148 / 248 | ↑14.47 | Source ↗official | |
| Enkrypt AI Safety Leaderboardcbrn_attack_non_success_rate | #101 / 248 | ↑89.33 | Source ↗official | |
| Enkrypt AI Safety Leaderboardharmful_attack_non_success_rate | #151 / 248 | ↑60 | Source ↗official | |
| Enkrypt AI Safety Leaderboardtoxicity_attack_non_success_rate | #81 / 246 | ↑97.86 | Source ↗official | |
| HalluVerse-M3 Hallucination Recognitionhallucination_recognition_accuracy | #11 / 14 | ↑66.84 | Source ↗official | |
| PandaBench JBB direct-request panelsafety_rate | #1 / 46 | ↑1 | Source ↗official | |
| PropensityBenchscore | #4 / 14 | ↓22.9 | Source ↗official |
Freedom evals
Rank and direction are specific to the Freedom portfolio. Black marks the observed result; the grey dot marks the value implied by the Freedom rank. Values stay on each source’s native scale.
| Eval / sub-eval | Rank | Value | Distribution | Source |
|---|---|---|---|---|
| Enkrypt AI Safety Leaderboardcbrn_attack_non_success_rate | #146 / 248 | ↓89.33 | Source ↗official | |
| Enkrypt AI Safety Leaderboardharmful_attack_non_success_rate | #97 / 248 | ↓60 | Source ↗official | |
| Enkrypt AI Safety Leaderboardtoxicity_attack_non_success_rate | #164 / 246 | ↓97.86 | Source ↗official | |
| PandaBench JBB direct-request panelsafety_rate | #35 / 46 | ↓1 | Source ↗official | |
| UGI Leaderboard — base-model willingnesswillingness_adherence_score | #126 / 156 | ↑1 | Source ↗official | |
| UGI Leaderboard — base-model willingnesswillingness_direct_score | #21 / 156 | ↑5 | Source ↗official |
Values evaluations
Descriptive values and political-framing results are separate from safety/ethics ranks. Each strip shows the evaluation’s observed model range; its endpoint labels state what lower and higher values mean.