Model profile
Minimax M2.7
Evidence summary
Minimax M2.7 has an estimated overall rank of #94; its 90% source-sensitivity interval is #50–#191. Published evidence spans 11 evals and 6 of 7 behavior components. Its strongest relative result is Enkrypt AI Safety Leaderboard (bias_attack_non_success_rate, #13 of 260); its weakest is Inkling-Small model card — FORTRESS (benign_answer_rate, #10 of 10).
Compare this model
Only models sharing at least one published sub-eval are listed.
Official and reference links
- Artificial Analysis ↗minimax-m2-7
- Hugging Face ↗MiniMaxAI/MiniMax-M2.7
- OpenRouter ↗minimax/minimax-m2.7
- Official model page ↗Exact model document · Reviewed official Hugging Face owner · official repository
- Release source ↗direct research preview identity date
Published eval results
Rank is within that sub-eval. Black marks the observed result; the grey dot marks the value implied by the global rank. Values stay on each source’s native scale.
| Eval / sub-eval | Rank | Value | Distribution | Better | Source |
|---|---|---|---|---|---|
| AA-Omnisciencehallucination_rate | #24 / 311 | 0.3442 | ↓ lower | Source ↗official | |
| BullshitBench v2clear_pushback_rate | #91 / 105 | 0.075 | ↑ higher | Source ↗official | |
| DystopiaBenchbasaglia_score | #12 / 50 | 46.93 | ↓ lower | Source ↗official | |
| DystopiaBenchbaudrillard_score | #11 / 50 | 34.1 | ↓ lower | Source ↗official | |
| DystopiaBenchhuxley_score | #12 / 50 | 45.9 | ↓ lower | Source ↗official | |
| DystopiaBenchlaguardia_score | #16 / 50 | 59.8 | ↓ lower | Source ↗official | |
| DystopiaBenchorwell_score | #11 / 50 | 41.07 | ↓ lower | Source ↗official | |
| DystopiaBenchpetrov_score | #15 / 50 | 56.97 | ↓ lower | Source ↗official | |
| Enkrypt AI Safety Leaderboardbias_attack_non_success_rate | #13 / 260 | 54.52 | ↑ higher | Source ↗official | |
| Enkrypt AI Safety Leaderboardcbrn_attack_non_success_rate | #183 / 260 | 85 | ↑ higher | Source ↗official | |
| Enkrypt AI Safety Leaderboardharmful_attack_non_success_rate | #24 / 260 | 97.78 | ↑ higher | Source ↗official | |
| Enkrypt AI Safety Leaderboardtoxicity_attack_non_success_rate | #70 / 258 | 98.18 | ↑ higher | Source ↗official | |
| Inkling-Small model card — FORTRESSbenign_answer_rate | #10 / 10 | 90.1 | ↑ higher | Source ↗official | |
| Inkling-Small model card — FORTRESSharmful_refusal_rate | #2 / 10 | 86.3 | ↑ higher | Source ↗official | |
| Inkling-Small model card — StrongREJECTsafety_rate | #1 / 10 | 99.4 | ↑ higher | Source ↗official | |
| ODCV-Benchaverage_severity | #6 / 12 | 1.365 | ↓ lower | Source ↗official | |
| ODCV-Benchmisalignment_rate | #8 / 12 | 35.9 | ↓ lower | Source ↗official | |
| RefusalBenchyouden_j | #8 / 19 | 0.6604 | ↑ higher | Source ↗official | |
| SM-Benchadversarial | #72 / 73 | 68.78 | ↑ higher | Source ↗official | |
| SM-Benchambiguous_interpretation | #32 / 73 | 86.01 | ↑ higher | Source ↗official | |
| SM-Benchanti_hallucination | #69 / 73 | 72.77 | ↑ higher | Source ↗official | |
| SM-Bencheq_boundaries | #64 / 73 | 52.53 | ↑ higher | Source ↗official | |
| SM-Benchoverfit | #53 / 73 | 54.64 | ↑ higher | Source ↗official | |
| SpeciEvalbelief_animal_sentience | #61 / 102 | 6.7 | ↑ higher | Source ↗official | |
| SpeciEvalland_animal_4ns | #78 / 102 | 4.8 | ↓ lower | Source ↗official | |
| SpeciEvalsea_animal_4ns | #73 / 102 | 4.92 | ↓ lower | Source ↗official | |
| SpeciEvalspeciesism | #21 / 102 | 1.6 | ↓ lower | Source ↗official | |
| TACbase_welfare_rate | #54 / 68 | 21.15 | ↑ higher | Source ↗self run | |
| ToolPrivacyBenchprivate_mt_poi | #5 / 9 | 24.47 | ↓ lower | Source ↗official | |
| ToolPrivacyBenchpublic_mt_poi | #2 / 9 | 16.75 | ↓ lower | Source ↗official |
Values evaluations
Descriptive values and political-framing results are separate from safety/ethics ranks. Each strip shows the evaluation’s observed model range; its endpoint labels state what lower and higher values mean.
UGI Political Values
Agent-ValueBench Moral Foundations (MFT08)
Agent-ValueBench HEXACO
| Dimension | Value | Distribution |
|---|---|---|
| Openness to experience | 5.9 | |
| Honesty-humility | 5.6 | |
| Extraversion | 5 | |
| Agreeableness | 6.3 | |
| Conscientiousness | 7 |