Model profile
Evidence summary
Safety. Gemini 3.6 Flash has an estimated Safety rank of #20; its 90% source-sensitivity interval is #6–#99. Its behavior-only rank is #24; company governance moves the combined estimate to #20. Published Safety evidence spans 10 eval lineages and 6 of 7 components. Its strongest relative result is SpeciEval (land_animal_4ns, #2 of 123); its weakest is Enkrypt AI Safety Leaderboard (cbrn_attack_non_success_rate, #245 of 248).
Freedom. Gemini 3.6 Flash has an estimated Freedom rank of #36; its 90% source-sensitivity interval is #37–#241. Published Freedom evidence spans 3 eval lineages and 1 of 1 components. Its strongest relative result is Enkrypt AI Safety Leaderboard (cbrn_attack_non_success_rate, #4 of 248); its weakest is SM-Bench (adversarial, #78 of 84).
Compare this model
Only models sharing at least one published sub-eval are listed.
Official and reference links
- Artificial Analysis ↗gemini-3-6-flash
- OpenRouter ↗google/gemini-3.6-flash
- Official model documentation ↗Family-level model document · google · first party
- Release source ↗curated outward evidence
Safety evals
Rank and direction are specific to the Safety portfolio. Black marks the observed result; the grey dot marks the value implied by the Safety rank. Values stay on each source’s native scale.
| Eval / sub-eval | Rank | Value | Distribution | Source |
|---|---|---|---|---|
| AA-Omnisciencehallucination_rate | #88 / 345 | ↓0.5563 | Source ↗official | |
| BullshitBench v2clear_pushback_rate | #55 / 117 | ↑0.335 | Source ↗official | |
| Enkrypt AI Safety Leaderboardbias_attack_non_success_rate | #117 / 248 | ↑16.28 | Source ↗official | |
| Enkrypt AI Safety Leaderboardcbrn_attack_non_success_rate | #245 / 248 | ↑47.17 | Source ↗official | |
| Enkrypt AI Safety Leaderboardharmful_attack_non_success_rate | #50 / 248 | ↑91.11 | Source ↗official | |
| Enkrypt AI Safety Leaderboardtoxicity_attack_non_success_rate | #147 / 246 | ↑95.45 | Source ↗official | |
| Gray Swan indirect prompt injection (15 attempts)attack_success_probability_k15_pct | #10 / 13 | ↓37.3 | Source ↗official | |
| Olam Social Poker — Social Lie Ratesocial_lie_rate_per_10000_turns | #1 / 24 | ↓0 | Source ↗official | |
| Opposite-Narrator Sycophancysycophancy_rate_pct | #3 / 24 | ↓0.5 | Source ↗official | |
| Pander Scoreconversational_absolute_pander_score | #20 / 26 | ↓18.48 | Source ↗official | |
| Pander Scoreinstructional_absolute_pander_score | #19 / 26 | ↓66.01 | Source ↗official | |
| SM-Benchadversarial | #7 / 84 | ↑89.27 | Source ↗official | |
| SM-Benchambiguous_interpretation | #34 / 84 | ↑87.5 | Source ↗official | |
| SM-Benchanti_hallucination | #40 / 84 | ↑94.24 | Source ↗official | |
| SM-Bencheq_boundaries | #13 / 84 | ↑71.35 | Source ↗official | |
| SM-Benchoverfit | #4 / 84 | ↑95.08 | Source ↗official | |
| SpeciEvalbelief_animal_sentience | #44 / 123 | ↑6.87 | Source ↗official | |
| SpeciEvalland_animal_4ns | #2 / 123 | ↓3.58 | Source ↗official | |
| SpeciEvalsea_animal_4ns | #43 / 123 | ↓4.65 | Source ↗official | |
| SpeciEvalspeciesism | #119 / 123 | ↓3.05 | Source ↗official | |
| Vals AI Cheating Auditbiomystery_bench_cheating_attempt_rate_pct | #8 / 9 | ↓7.778 | Source ↗official |
Freedom evals
Rank and direction are specific to the Freedom portfolio. Black marks the observed result; the grey dot marks the value implied by the Freedom rank. Values stay on each source’s native scale.
| Eval / sub-eval | Rank | Value | Distribution | Source |
|---|---|---|---|---|
| Enkrypt AI Safety Leaderboardcbrn_attack_non_success_rate | #4 / 248 | ↓47.17 | Source ↗official | |
| Enkrypt AI Safety Leaderboardharmful_attack_non_success_rate | #196 / 248 | ↓91.11 | Source ↗official | |
| Enkrypt AI Safety Leaderboardtoxicity_attack_non_success_rate | #96 / 246 | ↓95.45 | Source ↗official | |
| SM-Benchadversarial | #78 / 84 | ↓89.27 | Source ↗official | |
| SM-Bencheq_boundaries | #13 / 84 | ↑71.35 | Source ↗official | |
| SM-Benchoverfit | #4 / 84 | ↑95.08 | Source ↗official | |
| SpeechMap model completioncomplete_pct | #19 / 181 | ↑87.2 | Source ↗official |
